
Portable air coolers
PC-70B
- Airflow
- 7,000 m³/h
- Power
- 150 W
View all specifications
| Airflow | 7,000 m³/h |
|---|---|
| Power | 150 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 60 L |
| Dimensions | 710 × 450 × 1250 mm |
| Net weight | 20 kg |
| Effective area | 200 – 300 sq ft |
Cooling, ventilation & equipment rental
Home / Products
EQUIPMENT FOR YOUR SPACE
Explore air coolers, spot air conditioners, ventilation fans, industrial big fans, air diffusers and rental equipment. We will help you discuss options suited to your space and application.
Sales | Installation | Service
Search by model, equipment type, airflow, power or specification.
52 catalogue entries

Portable air coolers
| Airflow | 7,000 m³/h |
|---|---|
| Power | 150 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 60 L |
| Dimensions | 710 × 450 × 1250 mm |
| Net weight | 20 kg |
| Effective area | 200 – 300 sq ft |

Portable air coolers
| Airflow | 10,000 m³/h |
|---|---|
| Power | 360 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 90 L |
| Dimensions | 830 × 550 × 1340 mm |
| Net weight | 35 kg |
| Effective area | 500 – 800 sq ft |
PC-100CPortable air coolers
| Airflow | 10,000 m³/h |
|---|---|
| Power | 380 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 110 L |
| Dimensions | 850 × 465 × 1400 mm |
| Net weight | 32 kg |
| Effective area | 500 – 800 sq ft |

Portable air coolers
| Airflow | 18,000 m³/h |
|---|---|
| Power | 550 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 220 L |
| Dimensions | 920 × 550 × 1500 mm |
| Net weight | 48 kg |
| Effective area | 1,000 – 1,200 sq ft |

Portable air coolers
| Airflow | 22,000 m³/h |
|---|---|
| Power | 750 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 150 L |
| Dimensions | 1120 × 500 × 1710 mm |
| Net weight | 50 kg |
| Effective area | 1,000 – 1,300 sq ft |
PC-120KCPortable air coolers
| Airflow | 12,000 m³/h |
|---|---|
| Power | 750 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | Not specified |
| Dimensions | 800 × 800 × 1520 mm |
| Net weight | 27 kg |
| Effective area | 500 – 800 sq ft |
PC-150KCPortable air coolers
| Airflow | 15,000 m³/h |
|---|---|
| Power | 1,100 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | Not specified |
| Dimensions | 900 × 900 × 1750 mm |
| Net weight | 42 kg |
| Effective area | 600 – 1,000 sq ft |
PC-180KCPortable air coolers
| Airflow | 18,000 m³/h |
|---|---|
| Power | 1,100 W |
| Voltage | 240V / 50Hz |
| Speeds | 12 speeds |
| Water tank | 200 L |
| Dimensions | 1160 × 1160 × 1980 mm |
| Net weight | 95 kg |
| Effective area | 800 – 1,200 sq ft |
PC-230KCPortable air coolers
| Airflow | 23,000 m³/h |
|---|---|
| Power | 1,500 W |
| Voltage | 240V / 50Hz |
| Speeds | 12 speeds |
| Water tank | 200 L |
| Dimensions | 1160 × 1160 × 1980 mm |
| Net weight | 95 kg |
| Effective area | 1,000 – 1,500 sq ft |
PC-230KC (Manual)Portable air coolers
| Airflow | 23,000 m³/h |
|---|---|
| Power | 1,500 W |
| Voltage | 240V / 50Hz |
| Speeds | 3 speeds |
| Water tank | 200 L |
| Dimensions | 1160 × 1160 × 1980 mm |
| Net weight | 95 kg |
| Effective area | 1,000 – 1,500 sq ft |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 18,000 m³/h |
|---|---|
| Power | 1.1 kW |
| Discharge | Bottom / Top / Side |
| Static pressure | 180 Pa |
| Voltage / current | 240V / 5.7A |
| Speed | Variable |
| Water consumption | 10–15 L/h |
| Outlet | 660 × 660 mm |
| Dimensions | 1120 × 1120 × 950 mm |
| Effective area | 100–120 m² |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 18,000 m³/h |
|---|---|
| Power | 1.1 kW |
| Discharge | Bottom / Top / Side |
| Static pressure | 180 Pa |
| Voltage / current | 415V / 3.3A |
| Speed | 1 speed |
| Water consumption | 10–15 L/h |
| Outlet | 660 × 660 mm |
| Dimensions | 1120 × 1120 × 950 mm |
| Effective area | 100–120 m² |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 23,000 m³/h |
|---|---|
| Power | 1.5 kW |
| Discharge | Bottom / Top / Side |
| Static pressure | 180 Pa |
| Voltage / current | 240V / 7.8A |
| Speed | Variable |
| Water consumption | 15–25 L/h |
| Outlet | 660 × 660 mm |
| Dimensions | 1120 × 1120 × 950 mm |
| Effective area | 120–150 m² |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 23,000 m³/h |
|---|---|
| Power | 1.5 kW |
| Discharge | Bottom / Top / Side |
| Static pressure | 180 Pa |
| Voltage / current | 415V / 4.5A |
| Speed | 1 speed |
| Water consumption | 15–25 L/h |
| Outlet | 660 × 660 mm |
| Dimensions | 1120 × 1120 × 950 mm |
| Effective area | 120–150 m² |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 30,000 m³/h |
|---|---|
| Power | 3.0 kW |
| Discharge | Bottom / Top |
| Static pressure | 220 Pa |
| Voltage / current | 415V / 9.0A |
| Speed | 1 or 12 speeds |
| Water consumption | 25–35 L/h |
| Outlet | 785 × 785 mm |
| Dimensions | 1300 × 1300 × 1200 mm |
| Effective area | 150–180 m² |

Ducted air coolers
Ducted cooler series image; discharge configuration varies.
| Airflow | 50,000 m³/h |
|---|---|
| Power | 4.0 kW |
| Discharge | Bottom / Top |
| Static pressure | 250 Pa |
| Voltage / current | 415V / 12.1A |
| Speed | 1 or 12 speeds |
| Water consumption | 40–50 L/h |
| Outlet | 900 × 900 mm |
| Dimensions | 1500 × 1500 × 1400 mm |
| Effective area | 200–250 m² |

Spot air conditioners
| Cooling capacity | 4,500 W / 15,300 BTU/h |
|---|---|
| Supply hoses | 2 cooling supply hoses |
| Compressor | Rotary |
| Voltage | 240V / 50Hz |
| Input power / current | 1,900 W / 8.0 A |
| Airflow | 800 m³/h |
| Refrigerant | R410A |

Ventilation fans
| Airflow | 25,000 m³/h |
|---|---|
| Power | 370 W |
| Series | Fiberglass |
| Voltage | 415V / 50Hz |
| Dimensions | 850 × 850 × 480 mm |
| Net weight | 26 kg |
KFE3-1060Ventilation fans
| Airflow | 33,000 m³/h |
|---|---|
| Power | 550 W |
| Series | Fiberglass |
| Voltage | 415V / 50Hz |
| Dimensions | 1060 × 1060 × 550 mm |
| Net weight | 31 kg |

Ventilation fans
| Airflow | 40,000 m³/h |
|---|---|
| Power | 750 W |
| Series | Fiberglass |
| Voltage | 415V / 50Hz |
| Dimensions | 1260 × 1260 × 560 mm |
| Net weight | 39 kg |

Ventilation fans
Metal exhaust fan series image.
| Airflow | 22,000 m³/h |
|---|---|
| Power | 370 W |
| Series | Metal |
| Voltage | 415V / 50Hz |
| Dimensions | 900 × 900 × 400 mm |
| Net weight | 42 kg |

Ventilation fans
Metal exhaust fan series image.
| Airflow | 28,000 m³/h |
|---|---|
| Power | 550 W |
| Series | Metal |
| Voltage | 415V / 50Hz |
| Dimensions | 1060 × 1060 × 400 mm |
| Net weight | 45 kg |

Ventilation fans
Metal exhaust fan series image.
| Airflow | 40,000 m³/h |
|---|---|
| Power | 750 W |
| Series | Metal |
| Voltage | 415V / 50Hz |
| Dimensions | 1220 × 1220 × 400 mm |
| Net weight | 52 kg |

Ventilation fans
Metal exhaust fan series image.
| Airflow | 48,000 m³/h |
|---|---|
| Power | 1,100 W |
| Series | Metal |
| Voltage | 415V / 50Hz |
| Dimensions | 1380 × 1380 × 400 mm |
| Net weight | 64 kg |
KBF-920Industrial big fans
| Airflow | 22,000 m³/h |
|---|---|
| Power | 500 W |
| Speed | 900 RPM |
| Voltage | 240V |
| Fan diameter | 850 mm |
| Dimensions | 1120 × 580 × 1300 mm |
| Net weight | 29 kg |
| Effective area | 1,200 sq ft |
KBF-1200Industrial big fans
| Airflow | 32,000 m³/h |
|---|---|
| Power | 550 W |
| Speed | 600 RPM |
| Voltage | 240V |
| Fan diameter | 1200 mm |
| Dimensions | 1320 × 720 × 1460 mm |
| Net weight | 56 kg |
| Effective area | 1,800 sq ft |
KBF-1500Industrial big fans
| Airflow | 42,000 m³/h |
|---|---|
| Power | 750 W |
| Speed | 500 RPM |
| Voltage | 240V |
| Fan diameter | 1500 mm |
| Dimensions | 1570 × 760 × 1690 mm |
| Net weight | 68 kg |
| Effective area | 2,500 sq ft |

Air diffusers
Standard grille series image; dimensions vary by model.
| Type | Standard grille |
|---|---|
| Dimensions | 640 × 440 mm |

Air diffusers
Standard grille series image; dimensions vary by model.
| Type | Standard grille |
|---|---|
| Dimensions | 900 × 500 mm |

Air diffusers
Standard grille series image; dimensions vary by model.
| Type | Standard grille |
|---|---|
| Dimensions | 1200 × 400 mm |

Air diffusers
Standard grille series image; dimensions vary by model.
| Type | Standard grille |
|---|---|
| Dimensions | 1500 × 450 mm |

Air diffusers
Standard grille series image; dimensions vary by model.
| Type | Standard grille |
|---|---|
| Dimensions | 1500 × 600 mm |

Air diffusers
| Type | Standard grille |
|---|---|
| Net dimensions | 670 × 670 mm |
| Base dimensions | 1030 × 1030 mm |

Air diffusers
| Type | Double diffuser |
|---|---|
| Dimensions | 504 × 260 mm |
| Angle | 0° |

Air diffusers
| Type | Double diffuser |
|---|---|
| Dimensions | 560 × 300 mm |
| Angle | 20° |

Air diffusers
| Type | Single diffuser |
|---|---|
| Dimensions | 313 × 260 mm |
| Angle | 0° |

Air diffusers
| Type | Single diffuser |
|---|---|
| Dimensions | 366 × 235 mm |
| Angle | 20° |

Rental fleet
| Equipment | Portable evaporative air cooler |
|---|---|
| Airflow | 7,000 m³/h |

Rental fleet
| Equipment | Portable evaporative air cooler |
|---|---|
| Airflow | 10,000 m³/h |

Rental fleet
| Equipment | Portable evaporative air cooler |
|---|---|
| Airflow | 18,000 m³/h |
PC-180KC rentalRental fleet
| Equipment | Portable evaporative air cooler |
|---|---|
| Airflow | 18,000 m³/h |

Rental fleet
| Equipment | Portable air conditioner rental |
|---|
5HP floor standing air conditionerRental fleet
| Equipment | Floor standing air conditioner rental |
|---|---|
| Capacity class | 5HP |

Rental fleet
| Equipment | Package air conditioner rental |
|---|---|
| Capacity class | 40HP |

Rental fleet
| Equipment | Industrial dehumidifier rental |
|---|---|
| Removal capacity | 158 L per day |
GensetRental fleet
| Equipment | Temporary power rental |
|---|

Rental fleet
| Equipment | Industrial stand fan rental |
|---|

Rental fleet
| Equipment | Distribution box rental |
|---|
CablesRental fleet
| Equipment | Event and site cable rental |
|---|

Rental fleet
| Equipment | Cable protection ramp rental |
|---|
Flood light / sport lightRental fleet
| Equipment | Event and site lighting rental |
|---|
Power point rentalRental fleet
| Equipment | Temporary power point rental |
|---|
Coverage and area figures are supplied specifications; suitability depends on ventilation, humidity, layout and heat load. Missing specifications are marked “Not specified”.
HIGH-VOLUME AIR MOVEMENT
Explore KBF-920, KBF-1200 and KBF-1500 for air movement across larger spaces. Discuss placement and suitability with our team.
KBF-920Industrial big fans
| Airflow | 22,000 m³/h |
|---|---|
| Power | 500 W |
| Speed | 900 RPM |
| Voltage | 240V |
| Fan diameter | 850 mm |
| Dimensions | 1120 × 580 × 1300 mm |
| Net weight | 29 kg |
| Effective area | 1,200 sq ft |
KBF-1200Industrial big fans
| Airflow | 32,000 m³/h |
|---|---|
| Power | 550 W |
| Speed | 600 RPM |
| Voltage | 240V |
| Fan diameter | 1200 mm |
| Dimensions | 1320 × 720 × 1460 mm |
| Net weight | 56 kg |
| Effective area | 1,800 sq ft |
KBF-1500Industrial big fans
| Airflow | 42,000 m³/h |
|---|---|
| Power | 750 W |
| Speed | 500 RPM |
| Voltage | 240V |
| Fan diameter | 1500 mm |
| Dimensions | 1570 × 760 × 1690 mm |
| Net weight | 68 kg |
| Effective area | 2,500 sq ft |
01
Workplace, kitchen, warehouse or event?
02
Ventilation, humidity and available power matter.
03
Tell us your space size, usage and installation needs.
Evaporative coolers add moisture and need ventilation. Compressor air conditioners use a different cooling process.
NEED A TEMPORARY SETUP?
Explore cooling equipment and supporting accessories for events and temporary spaces.
Tell us about your space. We will discuss suitable equipment and the next steps.